Project Title | Asia Plantation Capital (APC) is in the business of developing commercial plantations around the world. APC offers clients unparalleled opportunities to benefit from sustainable projects, through ownership of agro-forestry products while at the same time contributing to the well-being of the environment. APC won the “Best Forestry Asset Management Team’ global award for 2014 given by Capital Finance International, a leading journalist recognising global companies with solid credibility for all markets and investors to leverage from. |
---|---|
Current Status | Concept / Business Plan |
Amount Invested | nil |
Funding Required | RM300,000 or less |
Description | Investment Opportunities on Plantation
With the global economy being in such a period of transition, Agarwood is one of the few stable and logical markets to invest in at the moment. Aside from the obvious excess demand and insufficient supply, forestry/plantation has become a popular focus of investment over a number of years due to the following factors: * Offers ideal portfolio diversification You may also check out the website http://www. http://www.bt.com.bn/news- http://www.nytimes.com/2011/ http://www.bbc.co.uk/news/ http://www.investorwise.co.uk/ http://www.investorwise.co.uk/ The following links also reiterate why investing in Agarwood is indeed profitable: http://thegreeninvestmentco. http://agarwoodinvestments. http://www.btinvest.com.sg/ |
Business Opportunity | WHAT IS IT? Agarwood -aromatic resin of the Aquilaria tree used as perfume -used for incense, medicines & ornaments -also known as Gaharu, Aloeswood, Eagleswood, Chen Xiang & Jinko -when distilled, this produces an extremely valuable oil called OUD -perfume industry globally generated USD$33 billion last year -current global value of Agarwood trade is USD$6 billion to USD$12 billion. -1 litre of oud oil worth USD$40k to USD$50k |
Revenue / Business Model | how does investment grow? YEAR 1 -purchase sapling trees from our nurseriesYEAR 5 -trees are drilled & inoculated. Infection takes 3-12 months YEAR 7 |
Management Team | nil |
Company Background | WHO WE ARE?
Established in 2002 |
Funding Milestone | nil |
Expected ROI | 200% minimum return in 7 years |
Risks and Mitigation | LOW RISK -your investment is protected Capital Assurance -limited supply & increased demand drive oud oil prices up -minimum price guarantee -natural disaster, wild animal damage -pests & deseases -daily monitoring |
Company Name | Asia Plantation Capital Berhad |
Website/Facebook | http://www. |
Business Address | 25A Jalan Straits View 6, Johor Bahru 80200 Johore |
Contact Person | MOHD FADZRYL FARIN BIN MOHD FARID |
Contact Number | 019-7559553 |
1 comment so far